
Police Blue Acetate Frames
Size Charts
Women's Clothing
Chest | Waist | Hip | |
S (0-2) | 31-33" | 24-26" | 33-35" |
M (4-6) | 33-35" | 26-28" | 35-37" |
L (8-10) | 35-37" | 28-30" | 37-39" |
XL (12-14) | 37-39" | 30-32" | 39-41" |
XXL (16-18) | 39-41" | 32-34" | 41-43" |
XXXL (20-22) | 41-43" | 34-36" | 43-45" |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered
Size | Length | Bust | Shoulder | Sleeve |
XS | 64 | 91 | 35 | 53 |
S | 66 | 94 | 35.5 | 56 |
M | 69 | 96 | 36.5 | 58 |
L | 71 | 98 | 38 | 60 |

- Sleeve: Measure from the middle of the back of the neck, out to the shoulder, and down to the wrist.
- Chest/Bust: Measure circumference around the widest part chest/best
- Waist: Measure natural waist where pants sit (think regular rise pants).
- Hips: Stand straight and measure around the largest circumference at hips.
- Inseam: Measure inside seam from crotch to bottom hem.